Tuesday, January 12, 2010

World of WarCraft: AH Stuff

Just gonna keep a record of my server's AH rates for about a week on stuff I'm thinking of peddling.

Fish:
Bloodfin Catfish: Tues 1/12/09 -- 1x9g49s (20x189g80s)
Wed 1/13/09 -- 1x9g49s (20x189g80s)
Thu 1/14/09 -- 1x9g60s (20x192g)
Bonescale Snapper: Tues 1/12/09 -- 1x9s (20x18g)
Wed 1/13/09 -- 1x80s (20x16g)
Thu 1/14/09 -- 1x80s (20x16g)
Borean Man o' War: Tues 1/12/09 -- 1x2g5s (20x41g)
Wed 1/13/09 -- 1x31s (20x6g21s)
Thu 1/14/09 -- 1x2g7s (20x41g40s)
Cresent-Tail Skullfish: Tues 1/12/09 -- 1x10g (20x200g)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- N/A
Dragonfin Angelfish: Tues 1/12/09 -- 1x3g (20x60g)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- 1x (20x90g)
Fangtooth Herring: Tues 1/12/09 -- 1x1g8s (20x21g77s)
Wed 1/13/09 -- 1x95s (20x19g)
Thu 1/14/09 -- 1x1g (20x19g)
Glacial Salmon: Tues 1/12/09 -- 1x2g40s (20x48g)
Wed 1/13/09 -- 1x2g40s (20x48g)
Thu 1/14/09 -- N/A
Golden Darter: Tues 1/12/09 -- 1x55s (20x11g)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- 1x55s (20x11g)
Icefin Bluefish: Tues 1/12/09 -- 1x1g37s (20x27g50s)
Wed 1/13/09 -- 1x1g36s (20x27g20s)
Thu 1/14/09 -- 1x1g36s (20x27g20s)
Imperial Manta Ray: Tues 1/12/09 -- 1x2g79s (20x55g82s)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- N/A
Moonglow Cuttlefish: Tues 1/12/09 -- 1x15s (20x3g)
Wed 1/13/09 -- 1x15s (20x3g15s)
Thu 1/14/09 -- 1x14s (20x2g96s)
Musselback Sculpin: Tues 1/12/09 -- 1x1g15s (20x23g)
Wed 1/13/09 -- 1x1g15s (20x23g)
Thu 1/14/09 -- 1x1g13 (20x22g60s)
Nettlefish: Tues 1/12/09 -- 1x1g15s (20x23g)
Wed 1/13/09 -- 1x1g15s (20x23g)
Thu 1/14/09 -- 1x2g25s (20x45g)
Rockfin Grouper: Tues 1/12/09 -- 1x7s40c (20x1g48s)
Wed 1/13/09 -- 1x11s20c (20x2g25s)
Thu 1/14/09 -- 1x11s20c (20x2g25s)
Slippery Eel: Tues 1/12/09 -- 1x54s75c (20x10g95s)
Wed 1/13/09 -- 1x54s (20x10g92s)
Thu 1/14/09 -- 1x54s (20x10g92s)

Meat:
Boar Ribs: Tues 1/12/09 -- 1x2g2s (20x44g)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- N/A
Chunk o' Mammoth: Tues 1/12/09 -- 1x1g75s (20x35g)
Wed 1/13/09 -- 1x1g53s (20x30g60s)
Thu 1/14/09 -- 1x1g25s (20x25g)
Rhino Meat: Tues 1/12/09 -- 1x1g33s (20x26g70s)
Wed 1/13/09 -- 1x1g15s (20x23g)
Thu 1/14/09 -- 1x1g (20x20g)
Small Egg: Tues 1/12/09 -- 1x41s10c (20x8g22s)
Wed 1/13/09 -- 1x1g41s (20x28g30s)
Thu 1/14/09 -- 1x65s (20x13g)
Shoveltusk Flank: Tues 1/12/09 -- 1x53s50c (20x10g70s)
Wed 1/13/09 -- 1x1g25s (20x25g)
Thu 1/14/09 -- 1x1g25s (20x25g)
Succulent Clam Meat: Tues 1/12/09 -- 1x55s (20x11g)
Wed 1/13/09 -- 1x53s46c (20x10g69s)
Thu 1/14/09 -- 1x53s (20x10g60s)
Tangy Clam Meat: Tues 1/12/09 -- 1x1g63s (20x32g70s)
Wed 1/13/09 -- 1x2g40s (20x48g)
Thu 1/14/09 -- 1x2g40s (20x48g)
Warg Haunch: Tues 1/12/09 -- 1x69s70c (20x13g95s)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- N/A
Worm Meat: Tues 1/12/09 -- 1x67s30c (20x13g47s)
Wed 1/13/09 --1x67s30c (20x13g47s)
Thu 1/14/09 -- 1x72s (20x14g53s)
Zesty Clam Meat: Tues 1/12/09 -- 1x43s50c (20x8g71s)
Wed 1/13/09 -- 1x30s (20x6g)
Thu 1/14/09 -- 1x22s (20x4g40s)

Leather:
Arctic Fur: Tues 1/12/09 -- 1x68g (20x1360g)
Wed 1/13/09 -- 1x69g95s (20x1399g)
Thu 1/14/09 -- 1x55g (20x1100g)
Black Dragonscale: Tues 1/12/09 -- 1x8g (20x160g)
Wed 1/13/09 -- 1x4g16s (20x83g33s)
Thu 1/14/09 -- N/A
Blue Dragonscale: Tues 1/12/09 -- 1x6g (20x120g)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- 1x6g14s (20x122g80s)
Borean Leather: Tues 1/12/09 -- 1x80s (20x16g)
Wed 1/13/09 -- 1x70s (20x14g)
Thu 1/14/09 -- 1x54s (20x10g99s)
Fel Hide: Tues 1/12/09 -- 1x30s (20x6g)
Wed 1/13/09 -- 1x41s (20x8g20s)
Thu 1/14/09 -- 1x24s (20x4g80s)
Heavy Borean Leather: Tues 1/12/09 -- 1x9g31s (20x186g25s)
Wed 1/13/09 -- 1x10g (20x200g)
Thu 1/14/09 -- 1x7g50s (20x150g)
Heavy Hide: Tues 1/12/09 -- 1x5g (20x100g)
Wed 1/13/09 -- 1x1g59s (20x31g80s)
Thu 1/14/09 -- 1x1g59s (20x31g80s)
Heavy Knothide Leather: Tues 1/12/09 -- 1x1g80s (20x36g)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- N/A
Heavy Leather: Tues 1/12/09 -- 1x75s (20x15g)
Wed 1/13/09 -- 1x1g (20x20g)
Thu 1/14/09 -- 1x62s (20x12g40s)
Icy Dragonscale: Tues 1/12/09 -- 1x2g30s (20x46g)
Wed 1/13/09 -- 1x1g75s (20x35g)
Thu 1/14/09 -- 1x1g75s (20x35g)
Knothide Leather Scraps: Tues 1/12/09 -- 1x50s (20x10g)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- 1x5s (20x1g10s)
Light Hide: Tues 1/12/09 -- 1x20s20c (20x4g4s)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- 1x1g (20x20g)
Light Leather: Tues 1/12/09 -- 1x22s50c (20x4g50s)
Wed 1/13/09 -- 1x35s (20x7g)
Thu 1/14/09 -- 1x19s (20x3g99s)
Medium Hide: Tues 1/12/09 -- 1x55s (20x11g)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- N/A
Medium Leather: Tues 1/12/09 -- 1x50s (20x10g)
Wed 1/13/09 -- 1x23s (20x4g60s)
Thu 1/14/09 -- 1x74s (20x14g99s)
Nerubian Chitin: Tues 1/12/09 -- 1x2g80s (20x56g)
Wed 1/13/09 -- 1x2g80s (20x56g)
Thu 1/14/09 -- 1x2g32s (20x46g40s)
Perfect Deviate Scale: Tues 1/12/09 -- 1x1g71s (20x34g2s)
Wed 1/13/09 -- 1x1g71s (20x34g20s)
Thu 1/14/09 -- 1x1g71s (20x34g20s)
Red Dragonscale: Tues 1/12/09 -- 1x1g11s (20x22g2s)
Wed 1/13/09 -- 1x1g11s (20x22g2s)
Thu 1/14/09 -- N/A
Rugged Hide: Tues 1/12/09 -- 1x5g14s (20x102g80s)
Wed 1/13/09 -- 1x1g90s (20x38g)
Thu 1/14/09 -- 1x12s2g40s (20x)
Rugged Leather: Tues 1/12/09 -- N/A
Wed 1/13/09 -- 1x1g4s (20x20g98s)
Thu 1/14/09 -- N/A
Thick Hide: Tues 1/12/09 -- 1x60s (20x12g)
Wed 1/13/09 -- 1x15s (20x3g)
Thu 1/14/09 -- 1x15s (20x3g)
Thick Leather: Tues 1/12/09 -- 1x50s (20x10g)
Wed 1/13/09 -- 1x1g15s (20x30g)
Thu 1/14/09 -- 1x1g60s (20x32g)
Scale of Onyxia: Tues 1/12/09 -- 1x1g99s (20x39g90s)
Wed 1/13/09 -- 1x1g23s (20x24g66s)
Thu 1/14/09 -- 1x1g23s (20x24g66s)
Silithid Chitin: Tues 1/12/09 -- 1x30s10c (20x6g2s)
Wed 1/13/09 -- 1x30s10c (20x6g2s)
Thu 1/14/09 -- N/A

Cloth:
Mageweave Cloth: Tues 1/12/09 -- 1x90s (20x18g)
Wed 1/13/09 -- 1x74s (20x14g95s)
Thu 1/14/09 -- 1x76s (20x15g20s)
Wool Cloth: Tues 1/12/09 -- 1x50s (20x10g)
Wed 1/13/09 -- 1x45s (20x9g)
Thu 1/14/09 -- 1x82s (20x16g45s)

Ore:

Cobalt Ore: Tues 1/12/09 -- 1x2g30s (20x46g)
Wed 1/13/09 -- 1x1g15s (20x23g)
Thu 1/14/09 -- 1x 1g83s(20x36g60s)
Eternium Ore: Tues 1/12/09 -- N/A
Wed 1/13/09 -- 1x44s (20x8g8s)
Thu 1/14/09 -- 1x44s (20x8g8s)
Fel Iron Ore: Tues 1/12/09 -- 1x1g84s (20x36g8os)
Wed 1/13/09 -- 1x1g85s (20x37g)
Thu 1/14/09 -- 1x2g2s (20x44g)

Elemental:
Breath of Wind: Tues 1/12/09 -- 20x97g2s (1x4g86s)
Wed 1/13/09 -- 1x1g (20x20g)
Thu 1/14/09 -- 1x (20x)
Core of Earth: Tues 1/12/09 -- 20x18g6s (1x93s50c)
Wed 1/13/09 -- 1x90s (20x18g)
Thu 1/14/09 -- 1x (20x)

Crystallized Air: Tues 1/12/09 -- 1x1g67s (20x33g40s)
Wed 1/13/09 -- 1x2g59s (20x51g80s)
Thu 1/14/09 -- 1x (20x)
Crystallized Fire: Tues 1/12/09 -- 1x40s (20x8g)
Wed 1/13/09 -- 1x52s (20x10g50s)
Thu 1/14/09 -- 1x (20x)
Crystallized Life: Tues 1/12/09 -- 1x1g75s (20x35g)
Wed 1/13/09 -- 1x1g84s (20x36g80s)
Thu 1/14/09 -- 1x (20x)
Crystallized Shadow: Tues 1/12/09 -- 1x2g20s (20x44g)
Wed 1/13/09 -- 1x2g25s (20x45g)
Thu 1/14/09 -- 1x (20x)
Crystallized Water: Tues 1/12/09 -- 1x1g (20x20g)
Wed 1/13/09 -- 1x1g (20x20g)
Thu 1/14/09 -- 1x (20x)

Elemental Air: Tues 1/12/09 --1x2g50s (20x50g)
Wed 1/13/09 -- 1x4g75s (20x95g)
Thu 1/14/09 -- 1x (20x)
Elemental Earth: Tues 1/12/09 -- 1x2g50s (20x50g)
Wed 1/13/09 -- 1x20g (20x400g)
Thu 1/14/09 -- 1x (20x)
Elemental Fire: Tues 1//12/09 -- 1x20s (20x4g)
Wed 1/13/09 -- 1x1g15s (20x23g)
Thu 1/14/09 -- 1x (20x)
Elemental Water: Tues 1/12/09 -- 1x4g75s (20x95g)
Wed 1/13/09 -- 1x3g50s (20x70g)
Thu 1/14/09 -- 1x (20x)

Eternal Air: Tues 1/12/09 -- 1x17g (20x340g)
Wed 1/13/09 -- 1x39g18s (20x783g60s)
Thu 1/14/09 -- 1x (20x)
Eternal Fire: Tues 1/12/09 -- 1x24g17s (20x283g40s)
Wed 1/13/09 -- 1x34g50s (20x690g)
Thu 1/14/09 -- 1x (20x)
Eternal Life: Tues 1/12/09 -- 1x20g (20x400g)
Wed 1/13/09 -- 1x25g (20x500g)
Thu 1/14/09 -- 1x (20x)
Eternal Shadow: Tues 1/12/09 -- 1x28g80s (20x576g)
Wed 1/13/09 -- 1x25g (20x500g)
Thu 1/14/09 -- 1x (20x)
Eternal Water: Tues 1/12/09 -- 1x26g73s (20x534g60s)
Wed 1/13/09 -- 1x6g50s (20x130g)
Thu 1/14/09 -- 1x (20x)

Essence of Air: Tues 1/12/09 -- 1x12g95s (20x259g)
Wed 1/13/09 -- N/A
Thu 1/14/09 -- 1x (20x)
Essence of Undeath: Tues 1/12/09 -- 1x15g (20x300g)
Wed 1/13/09 -- 1x10g8s (20x201g60s)
Thu 1/14/09 -- 1x (20x)
Essence of Water: Tues 1/12/09 -- 1x33g50s (20x670g)
Wed 1/13/09 -- 1x20g (20x400g)
Thu 1/14/09 -- 1x (20x)

Globe of Water: Tues 1/12/09 -- 1x6g25s (20x125g)
Wed 1/13/09 -- 1x12g (20x240g)
Thu 1/14/09 -- 1x (20x)
Greater Cosmic Essence: Tues 1/12/09 -- 1x8g75s (20x175g)
Wed 1/13/09 -- 1x9g99s (20x199g80s)
Thu 1/14/09 -- 1x (20x)
Heart of the Wild: Tues 1/12/09 -- 1x5g20s (24x104g)
Wed 1/13/09 -- 1x27s (20x5g40s)
Thu 1/14/09 -- 1x (20x)
Living Essence: Tues 1/12/09 -- 1x7g95s (20x159g)
Wed 1/13/09 -- 1x3g (20x60g)
Thu 1/14/09 -- 1x (20x)

Mote of Air: Tues 1/12/09 -- 1x4g43s (20x88g90s)
Wed 1/13/09 -- 1x3g74s (20x74g80s)
Thu 1/14/09 -- 1x (20x)
Mote of Earth: Tues 1/12/09 -- 1x39s (20x7g80s)
Wed 1/13/09 -- 1x23s (20x4g75s)
Thu 1/14/09 -- 1x (20x)
Mote of Fire: Tues 1/12/09 -- 20x1g20s (1x6s)
Wed 1/13/09 -- 1x4g60s (20x92g)
Thu 1/14/09 -- 1x (20x)
Mote of Life: Tues 1/12/09 -- 1x75s (20x15g)
Wed 1/13/09 -- 1x75s (20x15g)
Thu 1/14/09 -- 1x (20x)
Mote of Mana: Tues 1/12/09 -- 1x3g45s (20x69g)
Wed 1/13/09 -- 1x34s (20x6g80s)
Thu 1/14/09 -- 1x (20x)
Mote of Shadow: Tues 1/12/09 -- 1x4g37s (20x87g40s)
Wed 1/13/09 -- 1x2g2s (20x40g40s)
Thu 1/14/09 -- 1x (20x)
Mote of Water: Tues 1/12/09 -- 1x1g46s (20x29g20s)
Wed 1/13/09 -- 1x1g (20x20g)
Thu 1/14/09 -- 1x (20x)

Primal Fire: Tues 1/12/09 -- 1x13g50s (20x270g)
Wed 1/13/09 -- 1x9g (20x180g)
Thu 1/14/09 -- 1x (20x)
Primal Life: Tues 1/12/09 -- 1x7g99s (20x159g80s)
Wed 1/13/09 -- 1x35g84s (20x716g80s)
Thu 1/14/09 -- 1x (20x)
Primal Mana: Tues 1/12/09 -- 1x28g (20x560g)
Wed 1/13/09 -- 1x19g95s (20x399g)
Thu 1/14/09 -- 1x (20x)

Gem:
Aquamarine:
Tues 1/12/09 -- 1x1g11s (20x22g20s)
Wed 1/13/09 -- 1x3g34s (20x66g80s)
Thu 1/14/09 -- 1x (20x)
Azerothian Diamond: Tues 1/12/09 -- 1x11g (20x220g)
Wed 1/13/09 -- 1x10g50s (20x210g)
Thu 1/14/09 -- 1x (20x)
Black Pearl: Tues 1/12/09 -- 1x3g (20x60g)
Wed 1/13/09 -- 1x2g87s (20x57g40s)
Thu 1/14/09 -- 1x (20x)
Blue Sapphire: Tues 1/12/09 -- 1x3g (20x60g)
Wed 1/13/09 -- 1x2g50s (20x50g)
Thu 1/14/09 -- 1x (20x)
Citrine: Tues 1/12/09 -- 1x20g (20x6g66s)
Wed 1/13/09 -- 1x10g (20x200g)
Thu 1/14/09 -- 1x (20x)
Golden Pearl: Tues 1/12/09 -- 1x49g75s (20x995g)
Wed 1/13/09 -- 1x40g (20x800g)
Thu 1/14/09 -- 1x (20x)
Huge Emerald: Tues 1/12/09 -- 1x9g99s (20x199g80s)
Wed 1/13/09 -- 1x15g (20x300g)
Thu 1/14/09 -- 1x (20x)
Iridescent Pearl: Tues 1/12/09 -- 1x7g24s (20x144g80s)
Wed 1/13/09 -- 1x6g90s (20x138g)
Thu 1/14/09 -- 1x (20x)
Jade: Tues 1/12/09 -- 1x4g (20x80g)
Wed 1/13/09 -- 1x3g99s (20x79g80s)
Thu 1/14/09 -- 1x (20x)
Jaggal Pearl: Tues 1/12/09 -- 1x5g58s (20x111g60s)
Wed 1/13/09 -- 1x2g25s (20x45g)
Thu 1/14/09 -- 1x (20x)
Large Opal: Tues 1/12/09 -- 1x6g (20x120g)
Wed 1/13/09 -- 1x7g15s (20x143g)
Thu 1/14/09 -- 1x (20x)
Lesser Moonstone: Tues 1/12/09 -- 1x2g89s (20x57g80s)
Wed 1/13/09 -- 1x16g47s (20x329g40s)
Thu 1/14/09 -- 1x (20x)
Malachite: Tues 1/12/09 -- 1x13s (20x2g6s)
Wed 1/13/09 -- 1x31s30c (20x6g26s)
Thu 1/14/09 -- 1x (20x)
Moss Agate: Tues 1/12/09 -- 1x3g50s (20x70g)
Wed 1/13/09 -- 1x5g72s (20x114g40s)
Thu 1/14/09 -- 1x (20x)
Shadow Pearl: Tues 1/12/09 -- 1x12g64s (20x252g80s)
Wed 1/13/09 -- 1x10g25s (20x205g)
Thu 1/14/09 -- 1x (20x)
Shadowgem: Tues 1/12/09 -- 1x1g20s (20x24g)
Wed 1/13/09 -- 1x3g (20x60g)
Thu 1/14/09 -- 1x (20x)
Small Lustrous Pearl: Tues 1/12/09 -- 1x1g (20x20g)
Wed 1/13/09 -- 1x95s (20x19g)
Thu 1/14/09 -- 1x (20x)
Star Ruby: Tues 1/12/09 -- 1x6g70s (20x134g)
Wed 1/13/09 -- 1x5g69s (20x113g80s)
Thu 1/14/09 -- 1x (20x)
Tigerseye: Tues 1/12/09 -- 1x22s (20x4g4s)
Wed 1/13/09 -- 1x18s (20x3g60s)
Thu 1/14/09 -- 1x (20x)
Northsea Pearl: Tues 1/12/09 -- 1x3g (20x60g)
Wed 1/13/09 -- 1x1g99s (20x39g80s)
Thu 1/14/09 -- 1x (20x)
Siren's Tear: Tues 1/12/09 -- 1x24g95s (20x499g)
Wed 1/13/09 -- 1x69g56s (20x1391g20s)
Thu 1/14/09 -- 1x (20x)

Sunday, April 19, 2009

Persona 3: FES

Log:
5/29 Dark Hour: Attempting Devil Arcana, need more Courage, then Academics, then Charm. Seeing Zaz on Sunday. Raising all personae and arcanae. Mondays and Fridays go to Student Council. Tuesdays and Thursdays, go to Kendo. Wednesdays and Saturdays, see that kid. Sundays, play MMORPG. 3:31am 4/19

Monday, April 13, 2009

Gardening Mama

Review:
I bought this on Friday and played it all night. Then on Saturday, I played it all day (and night). I was supposed to start my essay, but oh well. (At least I finished it with ease.) It's a little different in gameplay than the Cooking Mama line, but not by much. The screen layout is the same. Timer, gauge, any extraneous notes. If familiar with Cooking Mama 2: Dinner with Friends, you'll get the present system, dressing up Mama, and title layout--it's the same, really. However there are different sections of the garden. Again, not difficult, just different. As usual, there were some moves that took someone else to show me--particularly scooping out 20g of fertilizer. Music is the same monotonous, catchy tune. Overall, it's just a good as the others. I think my favorite thing overall is the Giant Pumpkin. It's HUGE. My least favorite would be the storm tasks and pests--mice and virii. I think the bugs are utterly adorable.

Log:
Harvesting tomatoes and strawberries. 1:50am 4/14
Growing strawberries and corn. 2:17am 4/14
Growing rainbow tulips and harvesting carrots. 12:36am 4/15
Growing giant sunflowers. 10:15pm 4/18

Trivia:
Dioecious--seed-bearing plants that have seperate male and female plants (i.e. not male and female parts on the SAME plant)
Gynoecious--female dioecious plant (genome: XX)
Androecious--male dioecious plant (genome: XY)
(There are some lifeforms that do not have an X/Y genome for gender, but Z/W--birds.)

Current Book: The Pathological Protein by Philip Yam
Current Music: Jester's Theme from FFIX
Misha's Current Game: FFIX on PS1

Thursday, March 19, 2009

Green Trading Cards

SET Completion Extras

2008
Panda: COMPLETE
Arctic Ice: COMPLETE
Desert Spirit: COMPLETE
Rainforest Flowers: COMPLETE
Waterfall: COMPLETE
Polar Bear: COMPLETE
Rainforest Birds: COMPLETE
Daisy: COMPLETE
Famous Mountains: COMPLETE
Butterfly: COMPLETE
Coral: COMPLETE
Whale: COMPLETE
Monkey: COMPLETE
Penguins: COMPLETE
Rainbow: COMPLETE
Tiger: COMPLETE
Rainforest Frogs: COMPLETE
Dolphins: COMPLETE
Giraffes: COMPLETE
Hummingbirds: COMPLETE

SET Completion Extras
2009
Orchids: COMPLETE
Leopards: COMPLETE
Extinct Animals: COMPLETE
Roses In Art: 4-1-4
Exotic Fishes: COMPLETE
Endangered Anim: COMPLETE
Sunrise/Sunset: COMPLETE
Cheetahs: COMPLETE
Foxes: COMPLETE
Lotus Flowers: 10-0
Water Reflections: COMPLETE
Elephants: COMPLETE
Fruits: COMPLETE
Patterns In Nature: COMPLETE
Roses: COMPLETE
Sea Turtles: COMPLETE
Rose Bouquets: 17-0
Lightning: COMPLETE
Sky At Night: COMPLETE
Aurora Borealis:
COMPLETE
Plains Of Kil. 1: COMPLETE
Plains Of Kil. 2: COMPLETE
Outer Space: 23-0
Flowers Of Seas: COMPLETE
Caves/Caverns:
COMPLETE
Green Energy: COMPLETE
Seashores/Banks: COMPLETE
Colorful Birds: COMPLETE
Cardinals: COMPLETE
Dahlias: COMPLETE
Extinct Plants:
COMPLETE
Emerald Isle: 32-1, 3, 7, 13-17
Ancient Wonders:
COMPLETE
Starfish: COMPLETE
Crocus: COMPLETE
Water Drops: COMPLETE
Rabbits and Hares: COMPLETE
Bird Eggs:COMPLETE
Silent Cry: COMPLETE
Pathways to Nature: COMPLETE
Healing Scents: COMPLETE
Seahorses: COMPLETE
White Lions: COMPLETE
A Tree For Tomorrow: COMPLETE
Rainforest Tribes: COMPLETE
Birthstones: 46-1, 2, 5-10, 12
Insects:
COMPLETE
Mustang: 48-0
Wheat Field:
COMPLETE
Jellyfish: COMPLETE
Lemurs: COMPLETE
Loving Mothers: 52-1, 3-18
Rock Formation:
COMPLETE
Natural Wonder: COMPLETE
Snowflakes: COMPLETE
Temperate Rainforest: COMPLETE
Fatal Attraction: COMPLETE
Mushrooms: COMPLETE
Flowering Trees: COMPLETE
Rainforest Lizards: 60-0
Desert Dunes:
COMPLETE
Food Crops: 62-0